Compare the best personal finance and budgeting tools to find the right solution for your needs
Disclaimer: Information collected thanks to the /mintuit community on Reddit. Information may not always be up to date. This comparison is presented to help fellow customers make informed decisions.
| Features | Monarch Money$14.99/month | YNAB$14.99/month | Wesley LedgerFree - $8/month |
|---|---|---|---|
| Free Option | |||
| Cost for Premium Subscription | 14.99/mo or 99.99/yr | $14.99/mo or $109.00/yr | $8/mo or $60/yr with discount |
| Trial | 30 days - CC Required | Yes, 34 days | No but 14-day money-back guarantee |
| Budgeting | |||
| Investment Tracking | |||
| Bill Management | |||
| Goal Setting | |||
| Reports | Limited | Limited | Yes, with AI analysis |
| Trends | Limited | Yes, with AI analysis | |
| Credit Scores | |||
| Net Worth Tracking | |||
| Allows multiple refreshes per day | Yes (8hr refresh) | ||
| Transaction Edit | |||
| Mass Transaction Edit | |||
| Create Rules | |||
| AI-Powered Insights | |||
| Collaboration | Yes (YNAB Together) | ||
| Mobile App | WebApp, Mobile (iOS and Android) | WebApp, Mobile (iOS and Android) | WebApp |
While these tools are great for personal finance, Wesley Ledger specializes in automated business bookkeeping with AI-powered insights.